Sign In | Join Free | My adobecards.com |
|
Brand Name : OEM/ODM
Model Number : 304L 304 321 316L 310S 2205 430 420
Certification : SGS BV TUV ISO
Place of Origin : Jiangsu Wuxi
MOQ : 3tons
Price : negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 2000tons per months
Delivery Time : ship within 10 days after received the advance
Packaging Details : Standard export packing (waterproof paper + steel rings), or as your requirement
Product Name : Stainless Steel Sheet
Standard : ASTM A240
Grade : 304L 304 321 316L 310S 2205 430 420
Thickness : 0.15-3.0mm
Width : 1220*3440mm
Length : 2000-12000mm
Technic : Cold Rolled
Finish : 2B/HL/Mirror/BA/HL
MOQ : 3 Tons
Sample : For free
High Light : TISCO Cold Rolled Stainless Steel Sheet 0.15mm ASTM 304L 304 321 316L 310S 2205 430 Ss Plates
What is the difference between 304 304L and 316 316L? As American Iron and Steel Institute (AISI) basic grades, the only practical difference between 304 / 316 and 304L / 316L is carbon content; the [L] means the lower carbon content. The carbon ranges are 0.08% maximum for 304 and 316 and 0.030% maximum for the 304L and 316L types. | ![]() |
Steel Grade | 201, 202, 304, 316L, 321, 309S, 310S, 904L, 410, 420,2205,2507 etc. |
Thickness | 0.3-4.0mm ( Cold Rolled Process ) 3 - 100mm or more (Hot Rolled Process) |
Width | 250 - 2000mm |
Length | 1000 - 6000mm or as your request |
Standard Size | 1000mm x 2000mm 1500mm x 3000mm 4' x 8' ----------1220mm x 2348mm 4' x 10'---------1220mm x 3048mm 5' x 10'---------1524mm x3048mm 5' x 20'---------1524mm x 6096mm |
Available Standard | ASTM, AISI, SUS, JIS, EN In general, ASTM A240/A240M or as your requirements |
Brand | TISCO, BAO STEEL, BAOXIN, ZPSS, LISCO, JISCO, etc.( main mills) |
The common grade and size of stainless steel sheet can be recommended:
Grade can be provide | Finish/Surface | Length(mm) | Width(mm) |
304/304L | NO.1 | 1000 | 225 |
321 | 2B | 1200 | 250 |
316/316L | HairLine (HL) | 1500 | 500 |
310/310S | 8K | 2000 | 1000 |
420 | Mirror | 3000 | 1200 |
430 | EMBOSSIN | 5800 | 2000 |
301 | NO.4 | 6000 | 2500 |
![]() |
ASTM Cold Rolled Stainless Steel Sheet 0.15mm 304L 304 321 316L 310S 2205 430 Plates Images |