Sign In | Join Free | My adobecards.com |
|
Brand Name : OEM/ODM
Model Number : 300 Series
Certification : ISO
Place of Origin : CHINA
MOQ : 5 ton
Price : negotiable based on the quantity
Payment Terms : T/T, Western Union, L/C
Supply Ability : 3500 tons per month
Delivery Time : 5-8 work days and depend on the quantity
Packaging Details : standard seaport packing or as customers' request
Material : AISI 316L,304L
Grade : 300 Series
Length : 6000 mm or as requirement
Width : 1500 mm
Surface : 2B or as your request
Application : Chemical industry, petrochemical industry, chemical fertilizer, petroleum industry
Technique : Cold Rolled
Processing Service : Bending, Welding, Decoiling, Punching, Cutting, Polishhing
Standard | 304L,316L |
Thickness | 1.0mm |
Width | 10-2000mm |
Length | As customer's request |
Surface finished | 2B,BA,HL,NO.1,NO.4,6K,8K |
Technique | Cold rolled |
Coil weight | 2-4tons for normal standard or as your requirement |
Coil ID | 508mm |
Packing | Craft paper+steel plate packing |
Payment | TT |
Delivery time | 10-15days after received the deposit |
Loading port | Shanghai Port,China |
MOQ | 5 tons |
Application | 1. Automotive Trim and Molding |
2. Builders Hardware, Fasteners ,and Furnace Parts | |
3. Interior Architectural Trim and Paneling | |
4. Kitchen Trim and Equipment | |
5. Zippers, Vaults, and Tubing | |
6. Tobacco Machinery, Television Cones, and Storage Vessels |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
201 | 0.15 Max | 5.5 - 7.5 | 1.00 Max | 0.060 Max | .030 Max | 16 - 18 | | 3.5 -5.5 | .25 Max |
202 | 0.15 Max | 5.5 - 7.5 | 1.00 Max | 0.060 Max | .030 Max | 16 - 18 | | 3.5 -5.5 | .25 Max |
301 | 0.15 max | 2.00 max | 1.00 max | 0.045 max | 0.030 max | 16-18 | | 6–8 | 0.1 |
302 | 0.15 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | - | 8–10 | 0.1 |
302B | 0.15 | 2.00 max | 2.0–3.0 | 0.05 | 0.03 | 17–19 | - | 8–10 | - |
304 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | - | 8-10.5 | 0.1 |
304L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | | 6–12 | 0.1 |
304H | 0.04-0.01 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | | 8-10.5 | - |
310 | 0.25 | 2.00 max | 1.5 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
310S | 0.08 | 2.00 max | 1.5 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
316 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-15 | 2–3 | 10–14 | 0.1 |
316L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-18 | 2–3 | 10–14 | 0.1 |
321 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | | 9–12 | 0.1 |
410 | .080 -.150 | 1.00 max | 1.00 Max | 0.04 | 0.030 max | 11.5-13.5 | | 0.75max | |
![]() |
100mm 420 Stainless Steel Strips 20mm 316l Coil Images |